Logo Reverse Dyed Sweatshorts
Logo Reverse Dyed Sweatshorts
FREE SHIPPING WORLDWIDE
Pre-made - shipping in 1-5 business days
Couldn't load pickup availability
š Reverse-Dye Magic
-
100% Heavy CottonĀ (10.3oz) with intentional fade patterns
-
Bleach-resistant dye processĀ for long-lasting vintage aesthetic
-
Each pair uniqueĀ with organic color variations
š ļø Built for Everything
ā Office-appropriate length (mid-thigh)
ā Loose fit with subtle crop silhouette
ā Year-round versatility (layer with tights in winter)
š„ Details
-
Contrast stitching on side seams
-
Reinforced drawstring waist
-
Hidden pocket linings
ā»ļø Care Instructions
ā¢ Wash cold inside-out (30Ā°C gentle)
ā¢ Tumble dry low
ā¢ Iron low temp if needed
ā¢ No bleach (trust us, they're already perfectly imperfect)
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Length | 19.3Ā | 49Ā | 19.7Ā | 50Ā | 20.1Ā | 51Ā | 20.5Ā | 52Ā | 20.9Ā | 53Ā |
Waist | 26.0Ā | 66Ā | 27.6Ā | 70Ā | 29.1Ā | 74Ā | 30.7Ā | 78Ā | 32.3Ā | 82Ā |
Hip | 22.0Ā | 56Ā | 22.8Ā | 58Ā | 23.6Ā | 60Ā | 24.4Ā | 62Ā | 25.2Ā | 64Ā |


Sizing
TEES
S | M | L | XL | ||
---|---|---|---|---|---|
Length | 26.8 | 28.0 | 29.1 | 30.3 | 31.5 |
Chest | 21.7 | 22.7 | 23.6 | 24.6 | 25.6 |
Shoulder | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
Sleeve length | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
Ā
Ā
HOODIES
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length | 28.0 | 28.3 | 29.9 | 30.7 | 31.5 |
Chest | 24.8 | 26.0 | 26.8 | 27.6 | 29.2 |
Shoulder | 23.2 | 24.4 | 24.8 | 25.6 | 26.8 |
Sleeve length | 23.2 | 23.2 | 23.6 | 24.0 | 24.0 |
Ā
BOTTOMS
Shorts:
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Outseam | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 |
Waist | 28.0 | 29.1 | 30.3 | 31.5 | 32.7 |
Ā
Pants:
S | M | L | XL | |
---|---|---|---|---|
Outseam | 41.7 | 42.5 | 43.3 | 44.1 |
Waist | 26.4 | 28.3 | 30.3 | 32.7 |
Hip | 44.9 | 46.9 | 48.8 | 51.2 |
Leg opening | 9.8 | 10.2 | 10.6 | 11.0 |
Ā