Size guide
Garment measurements, laid flat. Chest, shoulder and waist are measured straight across, so double them to compare with a measurement around your body.
Tees (short sleeve)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 27.95 | 20.87 | 22.44 | 8.66 |
| M | 28.74 | 22.05 | 23.62 | 9.06 |
| L | 29.53 | 23.23 | 24.80 | 9.45 |
| XL | 30.31 | 24.41 | 25.98 | 9.84 |
| 2XL | 31.10 | 25.59 | 27.17 | 10.24 |
Tees (long sleeve)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 27.95 | 22.83 | 24.80 | 22.44 |
| M | 28.74 | 23.62 | 25.59 | 22.83 |
| L | 29.53 | 24.41 | 26.38 | 23.23 |
| XL | 30.31 | 25.20 | 27.17 | 23.62 |
| 2XL | 31.10 | 25.98 | 27.95 | 24.02 |
Hoodies & sweatshirts
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 27.56 | 25.59 | 25.98 | 21.06 |
| M | 28.35 | 26.38 | 26.77 | 21.46 |
| L | 29.13 | 27.17 | 27.56 | 21.85 |
| XL | 29.92 | 27.95 | 28.35 | 22.24 |
| 2XL | 30.71 | 28.74 | 29.13 | 22.64 |
Pants
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 38.58 | 12.60 | 22.44 |
| M | 39.37 | 13.39 | 23.23 |
| L | 40.16 | 14.17 | 24.02 |
| XL | 40.94 | 14.96 | 24.80 |
| 2XL | 41.73 | 15.75 | 25.59 |
How to measure
Length Shoulder seam at the collar to the hem. For pants, waistband to leg opening.
Shoulder Shoulder seam to shoulder seam across the back.
Chest Straight across, below the armpit stitching.
Sleeve Shoulder seam to the cuff.
Waist Straight across the narrowest point of the waistband.
Hip Straight across the widest point.