Fuck Around Heavyweight Tee
Fuck Around Heavyweight Tee
FREE SHIPPING WORLDWIDE
Pre-made - shipping in 1-5 business days
Couldn't load pickup availability
Ultra-Durable 100% Cotton – Heavyweight 9.0 oz/yd² (305 g/m²) fabric built to last
Subtle Stretch Comfort – Just enough give for unrestricted movement
Classic Regular Fit – Timeless silhouette that never goes out of style
Substantial Feel – Thicker than standard tees without being bulky
Year-Round Wear – Perfect for layering or wearing solo
Built Tough Features:
✓ Reinforced shoulder seams
✓ Premium weight fabric
✓ Slight stretch for active wear
✓ Holds its shape wash after wash
Care Instructions:
• Machine wash cold (30°C gentle cycle)
• Tumble dry low
• Iron low if needed
• No bleach
• No dry cleaning
Size Chart
XS | S | M | L | XL | XXL | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 21.9 | 55.5 | 22.6 | 57.5 | 23.4 | 59.5 | 24.4 | 62 | 25.4 | 64.5 | 26.4 | 67 |
Length | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 | 31.5 | 80 | 32.3 | 82 |
Shoulder | 21.5 | 54.7 | 22.1 | 56.2 | 22.7 | 57.7 | 23.4 | 59.5 | 24.1 | 61.3 | 24.8 | 63.1 |
Sleeve length | 9.0 | 22.9 | 9.2 | 23.4 | 9.4 | 23.9 | 9.6 | 24.5 | 9.9 | 25.1 | 10.1 | 25.7 |









Sizing
TEES
S | M | L | XL | ||
---|---|---|---|---|---|
Length | 26.8 | 28.0 | 29.1 | 30.3 | 31.5 |
Chest | 21.7 | 22.7 | 23.6 | 24.6 | 25.6 |
Shoulder | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
Sleeve length | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
HOODIES
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length | 28.0 | 28.3 | 29.9 | 30.7 | 31.5 |
Chest | 24.8 | 26.0 | 26.8 | 27.6 | 29.2 |
Shoulder | 23.2 | 24.4 | 24.8 | 25.6 | 26.8 |
Sleeve length | 23.2 | 23.2 | 23.6 | 24.0 | 24.0 |
BOTTOMS
Shorts:
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Outseam | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 |
Waist | 28.0 | 29.1 | 30.3 | 31.5 | 32.7 |
Pants:
S | M | L | XL | |
---|---|---|---|---|
Outseam | 41.7 | 42.5 | 43.3 | 44.1 |
Waist | 26.4 | 28.3 | 30.3 | 32.7 |
Hip | 44.9 | 46.9 | 48.8 | 51.2 |
Leg opening | 9.8 | 10.2 | 10.6 | 11.0 |